VS

Home > Asian Cities > Order By Annual Climate Temperature Average High C F

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Dhaka Dhaka Bangladesh 360 7000940 31 (88)
Lahore Lahore Pakistan 1772 11000000 30.8 (87.4)
Compare
Results 1 - 10 of   12
1 2 Next





saved